Club Login Event Registration District Grant

THE ROTARY FOUNDATION

Doing Good in the World

Annual Fund
$39,264
2025-26
Endowment Fund
$2,735
2025-26
PolioPlus Fund
$2,350
2025-26
Global Grant
$15,446
2025-26
Annual Target USD 
500,000
2025-26 District Goals
End Polio Contribution USD 
25,000
2025-26 District Goals
Total Contribution to Annual Fund
30%
2025-26 District Goals
Total TRF Giving
$59,795
since 2020
Per Capita
$158
average
PHF Members
189
active Paul Harris Fellows
Major Donors
24
level 1 & 2
Bequest Society
12
legacy pledges

Club Contribution Leaderboard

Club Name Total Contribution (FY 2025-26) Annual Fund PolioPlus PHF Members
Balaju $11,000 $300 $0 10
Biratnagar Down Town $9,522 $6,251 $0 40
Kathmandu $5,650 $4,350 $0 48
Patan West $3,750 $3,550 $0 25
Gokarneshwor $3,087 $2,587 $0 34
Jawalakhel-Manjushree $2,995 $1,291 $0 42
Baneshwor $2,600 $2,600 $0 17
Butwal $2,205 $2,105 $0 28
Nagarjun $2,000 $2,000 $0 14
Dang $1,800 $1,800 $0 13
Dhading $1,600 $1,500 $0 40
Kathmandu North $1,600 $1,600 $0 31
Pokhara Mid Town $1,500 $1,500 $0 33
Bhaktapur $1,425 $1,225 $0 24
Dharan Foothills $1,275 $1,250 $0 20
New Road City Kathmandu $1,200 $1,200 $0 19
Patan Durbar Square $1,150 $1,050 $0 33
Biratnagar Fusion $1,100 $1,000 $0 31
Vision Kathmandu $1,000 $0 $0 21
Nyatapola $936 $305 $0 19
Kathmandu Height $900 $900 $0 17
Damauli $600 $600 $0 20
Baglung $600 $0 $0 14
Central Banke $300 $300 $0 20
Total Projects
1
foundation projects
Beneficiaries
50+
people impacted
Volunteers
12
Rotarian & Non‑Rotarian
Funds Contributed
NPR 0
total investment

Filter Foundation Projects

Total Projects - 1

Foundation Resources

No Resources Yet

Check back later for foundation materials.