Club Login Event Registration District Grant

THE ROTARY FOUNDATION

Doing Good in the World

Annual Fund
$39,264
2025-26
Endowment Fund
$2,735
2025-26
PolioPlus Fund
$2,350
2025-26
Global Grant
$15,446
2025-26
Annual Target USD 
500,000
2025-26 District Goals
End Polio Contribution USD 
25,000
2025-26 District Goals
Total Contribution to Annual Fund
30%
2025-26 District Goals
Total TRF Giving
$59,795
since 2020
Per Capita
$158
average
PHF Members
189
active Paul Harris Fellows
Major Donors
24
level 1 & 2
Bequest Society
12
legacy pledges

Club Contribution Leaderboard

Club Name Total Contribution (FY 2025-26) Annual Fund PolioPlus PHF Members
Balaju $11,000 $300 $0 41
Biratnagar Down Town $9,522 $6,251 $0 31
Kathmandu $5,650 $4,350 $0 17
Patan West $3,750 $3,550 $0 15
Gokarneshwor $3,087 $2,587 $0 46
Jawalakhel-Manjushree $2,995 $1,291 $0 27
Baneshwor $2,600 $2,600 $0 27
Butwal $2,205 $2,105 $0 20
Nagarjun $2,000 $2,000 $0 19
Dang $1,800 $1,800 $0 29
Dhading $1,600 $1,500 $0 36
Kathmandu North $1,600 $1,600 $0 27
Pokhara Mid Town $1,500 $1,500 $0 25
Bhaktapur $1,425 $1,225 $0 33
Dharan Foothills $1,275 $1,250 $0 10
New Road City Kathmandu $1,200 $1,200 $0 22
Patan Durbar Square $1,150 $1,050 $0 41
Biratnagar Fusion $1,100 $1,000 $0 33
Vision Kathmandu $1,000 $0 $0 43
Nyatapola $936 $305 $0 34
Kathmandu Height $900 $900 $0 38
Damauli $600 $600 $0 43
Baglung $600 $0 $0 9
Central Banke $300 $300 $0 35
Total Projects
17
foundation projects
Beneficiaries
18,551+
people impacted
Volunteers
827
Rotarian & Non‑Rotarian
Funds Contributed
NPR 89,334,986
total investment

Filter Foundation Projects

Total Projects - 17

Foundation Resources

No Resources Yet

Check back later for foundation materials.